Win brand new luxury cars and millions of Dirhams in cash and prizes during the 30th edition of DSF. DSF 2025 starts on December 6th, 2024 and ends on January 12th, 2025.
DSF AED 100,000 Cash Prize Winners
Date | Winner name | Nationality | Raffle coupon # |
12th Jan | Maryam Mohd | UAE | 0 6896563 |
11th Jan | No draw | ||
10th Jan | Elias Al Azam | Czech Republic | 3907645 |
9th Jan | Ashtaq Zaib | Pakistan | 1900710 |
9th Jan | Naser Nofal | Jordan | 7338020 |
9th Jan | Mahmoud Jamal | Egypt | 6917491 |
9th Jan | Naib Khan | Pakistan | 6418238 |
9th Jan | Kholood | UAE | 3679418 |
8th Jan | Arnel Butanilan | Philippines | 3946671 |
7th Jan | Humera Sayed | India | 06046382 |
6th Jan | Mohd. Shakeel | Pakistan | 0 6129045 |
4th & 5th Jan | No draw | ||
3rd Jan | Cherian John | India | 3618476 |
2nd Jan | Sajad Ali | Pakistan | 2147302 |
1st Jan | Sweta Kapose | India | 3706855 |
31st Dec | Draw will be conducted on 3rd Jan | ||
30th Dec | Hamza Saif | Pakistan | 0 694493 |
28th & 29th Dec | No draw | ||
27th Dec | Muhammed Faysol | Bangladesh | 3893282 |
26th Dec | Sriwidnrti | Indonesia | 3707150 |
25th Dec | Bhim Kumar | Nepal | 3361666 |
24th Dec | Nadeem Sarwar | India | 3182203 |
23rd Dec | Raman Al Khalid | Syria | 3172280 |
21st & 22nd Dec | No draw | ||
20th Dec | Minthu Ghose | Bangaladesh | 0 682162 |
19th Dec | Maqbool Khan | Pakistan | 3131320 |
18th Dec | Safa Mohd Bashir | India | 1024359 |
17th Dec | Faheem Muhammad | India | 2246983 |
16th Dec | Jewel | Bangladesh | 2988758 |
13th Dec | Sunu Krishnan | India | 0 6402163 |
12th Dec | Asharfisah | India | 2784344 |
11th Dec | Laithbani Hani | Jordan | 2800344 |
10th Dec | Akhtar Malook | Pakistan | 2374418 |
9th Dec | Jinesh Sebastian | India | 3080084 |
7th & 8th Dec | No draw | ||
6th Dec | Kamal Marzooq | India | 2734595 |
Tahani Card Winners- AED 1500
Draw Date | Winner Name | Nationality | Raffle Coupon # |
---|---|---|---|
12th Jan | Mohammed Ali | Pakistan | 0 6218168 |
11th Jan | No draw | ||
10th Jan | Carmel Mae Arellano | Philippines | 0 7097306 |
9th Jan | Fayaz Vakkal | India | 3906548 |
9th Jan | Omer Nasser Al Ali | UAE | 0 6726214 |
9th Jan | Damian Peter | SriLanka | 0 820313 |
9th Jan | Sarita Tamang | Nepal | 0 7616407 |
9th Jan | Maryam Mohamed | UAE | 4172712 |
8th Jan | Ayuob Al Haj | Morocco | 4131630 |
7th Jan | Justin Catibog | Philippines | 4016845 |
6th Jan | Afifa Hassan | Pakistan | 0 6565289 |
4th & 5th Jan | No draw | ||
3rd Jan | Jijison Paul | India | 3256089 |
2nd Jan | Cheng XU | China | 3031700 |
1st Jan | Praveesh VS | India | 4034295 |
31st Dec | Draw will be conducted on 3rd Jan | ||
30th Dec | Mohd Ali Hussain | Bangladesh | 3385935 |
28th & 29th Dec | No draw | ||
27.12.2024 | Rajiv Kumar | India | 3853039 |
26.12.2024 | Nicolas Vdmerwe | South Africa | 1626833 |
25.12.2024 | Aneeffa TH | India | 3873471 |
24.12.2024 | Azad Hussain | Bangladesh | 3689797 |
23.12.2024 | Muhammed Khaja | UAE | 3185283 |
21st & 22nd Dec | No draw | ||
20.12.2024 | Muhammad | UAE | 0 6058390 |
19.12.2024 | Nurudeen | India | 3211686 |
18.12.2024 | Muhammed Imran | Pakistan | 3122855 |
17.12.2024 | Kevin Joshua | India | 3222187 |
16.12.2024 | Zeeshan | Pakistan | 3559896 |
13.12.2024 | Sameera | – | 3345071 |
12.12.2024 | Mohd Hamad Abdul | Egypt | 1579976 |
11.12.2024 | Daniel | Philippines | 0604428 |
10.12.2024 | Walid Nassir | UAE | 3074615 |
09.12.2024 | Santhosh Saimon | India | 0904228 |
7th & 8th Dec | No draw | ||
06.12.2024 | M D Elian | Bangladesh | 2883777 |
DSF Nissan Car Winner + AED 100,000 Cash
Date | Winner name | Nationality | Raffle coupon # |
12th Jan(Nissan Patrol) | Ibrahim Savad | India | 2549 |
12th Jan | Maitha Obaid | UAE | 2547 |
11th Jan | Chong Sei Khong | Malaysia | 2839 |
10th Jan | No draw | ||
9th Jan | Jitendra Taymar | India | 3667 |
6th Jan | Leroy Honculada | Philippines | 3222 |
3rd Jan | Midhun Raj | India | 0888 |
2nd Jan | Mohd Anzeer | India | 3346 |
30th Dec | Sreeju KK | India | 2252 |
25th Dec | Suhit C. Sumitra | India | 1979 |
21st Dec | Babu CP | India | 4928 |
20th Dec | Mohd Sadiq | India | 2350 |
16th Dec | Maisha Hussain | India | 2665 |
12th Dec | Anetha Pinto | India | 4742 |
11th Dec | Amira Saif | * | 3317 |
10th Dec | Clyde Barrow | India | 4367 |
9th Dec | Anil Duhirani | India | 2845 |
8th Dec | No draw | ||
7th Dec | Md. Abdul Halim | Bangladesh | 1476 |