The petrol prices in the UAE is determined monthly by a committee overseen by the Ministry of Energy, based on a benchmark provided by S&P Global Platts.
The table below shows the current price in Dubai for a liter of petrol and diesel in Dirhams.
Month | E-Plus 91 | Special 95 | Super 98 | Diesel |
Nov | 2.55 | 2.63 | 2.74 | 2.67 |
Oct | 2.47 | 2.54 | 2.66 | 2.60 |
Sept | 2.71 | 2.78 | 2.90 | 2.78 |
Aug | 2.86 | 2.93 | 3.05 | 2.95 |
July | 2.80 | 2.88 | 2.99 | 2.89 |
June | 2.95 | 3.02 | 3.14 | 2.88 |
May | 3.15 | 3.22 | 3.34 | 3.07 |
Apr | 2.96 | 3.03 | 3.15 | 3.09 |
Mar | 2.85 | 2.92 | 3.03 | 3.16 |
Feb | 2.69 | 2.76 | 2.88 | 2.99 |
Jan | 2.64 | 2.71 | 2.82 | 3.00 |
Dec 2023 | 2.77 | 2.85 | 2.96 | 3.19 |
Note
The Ministry adds a margin to cover retailer costs such as transportation and operation expenses. Retailers are then responsible for implementing the new prices at the start of each month.