Dubai Gold Prices & Exchange Rates Today
Stay informed about the Dubai Gold rate for 24ct, 22ct, 21ct, 18ct and 14ct variations. Whether you’re considering investment opportunities or planning a jewelry purchase, these prices provide valuable insights into market trends and potential savings.
June 23, 2026
UAE Gold Rates (AED/g)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 496.25 | 495.75 | 498.75 | 506.00 |
| 22 Carat | 459.50 | 459.00 | 461.75 | 468.50 |
| 21 Carat | 440.50 | 440.00 | 442.75 | 449.25 |
| 18 Carat | 377.75 | 377.25 | 379.50 | 385.00 |
| 14 Carat | 294.50 | 294.25 | 296.00 | 300.25 |
UAE Money Transfer Exchange rates
| Currencies | Morning | Evening | Yesterday |
|---|---|---|---|
| INDIAN RUPEE (INR) | 25.70 DH 38.91 / 1000 INR | 25.70 DH 38.91 / 1000 INR | 25.69 DH 38.93 / 1000 INR |
| PHILIPPINE PESO (PHP) | 16.59 DH 60.28 / 1000 PHP | 16.59 DH 60.28 / 1000 PHP | 16.55 DH 60.42 / 1000 PHP |
| PAKISTANI RUPEE (PKR) | 75.80 DH 13.19 / 1000 PKR | 75.80 DH 13.19 / 1000 PKR | 76.00 DH 13.16 / 1000 PKR |
| EGYPTIAN POUND (EGP) | 13.45 DH 74.35 / 1000 EGP | 13.47 DH 74.24 / 1000 EGP | 13.49 DH 74.13 / 1000 EGP |
