Dubai Gold Prices & Exchange Rates Today
Stay informed about the Dubai Gold price today for 24ct, 22ct, 21ct, 18ct and 14ct variations. Whether you’re considering investment opportunities or planning a jewelry purchase, these prices provide valuable insights into market trends and potential savings.
Nov 17 2026
Dubai Gold Price today (AED/g)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 467.00 | 467.00 | – | 466.00 |
| 22 Carat | 432.50 | 432.50 | – | 431.50 |
| 21 Carat | 414.50 | 414.50 | – | 413.75 |
| 18 Carat | 355.50 | 355.50 | – | 354.75 |
| 14 Carat | 277.25 | 277.25 | – | 276.50 |
UAE Money Transfer Exchange Rates
| Currencies | Morning | Yesterday |
|---|---|---|
| INDIAN RUPEE (INR) | 25.53 / DH 39.17 per 1000 INR | 25.52 / DH 39.18 per 1000 INR |
| PHILIPPINE PESO (PHP) | 17.33 / DH 57.70 per 1000 PHP | 17.26 / DH 57.94 per 1000 PHP |
| PAKISTANI RUPEE (PKR) | 75.8 / DH 13.19 per 1000 PKR | 75.8 / DH 13.19 per 1000 PKR |
| BANGLADESHI TAKA (BDT) | 33.59 / DH 29.77 per 1000 BDT | 33.59 / DH 29.77 per 1000 BDT |
View Jewellery offers

