Dubai Gold Prices & Exchange Rates Today
Stay informed about the Dubai Gold price today for 24ct, 22ct, 21ct, 18ct and 14ct variations. Whether you’re considering investment opportunities or planning a jewelry purchase, these prices provide valuable insights into market trends and potential savings.
October 27 2026
Dubai Gold Price today (AED/g)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 483.25 | 481.75 | – | 485.25 |
| 22 Carat | 447.50 | 446.25 | – | 449.25 |
| 21 Carat | 429.25 | 427.75 | – | 430.75 |
| 18 Carat | 367.75 | 366.75 | – | 369.25 |
| 14 Carat | 287.00 | 286.00 | – | 288.00 |
UAE Money Transfer Exchange rates
| Currencies | Morning | Yesterday |
|---|---|---|
| INDIAN RUPEE (INR) | 25.92 / DH 38.58 per 1000 INR | 25.85 / DH 38.68 per 1000 INR |
| PHILIPPINE PESO (PHP) | 17.33 / DH 57.70 per 1000 PHP | 17.23 / DH 58.04 per 1000 PHP |
| PAKISTANI RUPEE (PKR) | 75.65 / DH 13.22 per 1000 PKR | 75.65 / DH 13.22 per 1000 PKR |
| EGYPTIAN POUND (EGP) | 15.16 / DH 65.96 per 1000 EGP | 15.00 / DH 66.67 per 1000 EGP |
View Jewellery offers

