Dubai Gold Prices & Exchange Rates Today
Stay informed about the Dubai Gold price today for 24ct, 22ct, 21ct, 18ct and 14ct variations. Whether you’re considering investment opportunities or planning a jewelry purchase, these prices provide valuable insights into market trends and potential savings.
August 8, 2026
Dubai Gold Price today (AED/g)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 523.25 | 523.25 | 523.25 | 523.75 |
| 22 Carat | 484.50 | 484.50 | 484.50 | 485.00 |
| 21 Carat | 464.50 | 464.50 | 464.50 | 465.00 |
| 18 Carat | 398.25 | 398.25 | 398.25 | 398.75 |
| 14 Carat | 310.50 | 310.50 | 310.50 | 311.00 |
UAE Money Transfer Exchange rates
| Currencies | Morning | Evening | Yesterday |
|---|---|---|---|
| INDIAN RUPEE (INR) | 25.79 DH 38.77 / 1000 INR | 25.79 DH 38.77 / 1000 INR | 25.79 DH 38.77 / 1000 INR |
| PHILIPPINE PESO (PHP) | 16.53 DH 60.50 / 1000 PHP | 16.53 DH 60.50 / 1000 PHP | 16.53 DH 60.50 / 1000 PHP |
| PAKISTANI RUPEE (PKR) | 75.68 DH 13.21 / 1000 PKR | 75.68 DH 13.21 / 1000 PKR | 75.68 DH 13.21 / 1000 PKR |
| EGYPTIAN POUND (EGP) | 13.34 DH 74.96 / 1000 EGP | 13.34 DH 74.96 / 1000 EGP | 13.34 DH 74.96 / 1000 EGP |
View Jewellery offers

