Dubai Gold Prices & Exchange Rates Today
Stay informed about the Dubai Gold price today for 24ct, 22ct, 21ct, 18ct and 14ct variations. Whether you’re considering investment opportunities or planning a jewelry purchase, these prices provide valuable insights into market trends and potential savings.
July 19, 2026
Dubai Gold Price today (AED/g)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 484.25 | – | – | 484.25 |
| 22 Carat | 448.25 | – | – | 448.25 |
| 21 Carat | 430.00 | – | – | 430.00 |
| 18 Carat | 368.50 | – | – | 368.50 |
| 14 Carat | 287.50 | – | – | 287.50 |
UAE Money Transfer Exchange rates
| Currencies | Morning | Yesterday |
|---|
| INDIAN RUPEE (INR) | 26.08 DH 38.34 / 1000 INR | 26.08 DH 38.34 / 1000 INR |
| PHILIPPINE PESO (PHP) | 16.71 DH 59.84 / 1000 PHP | 16.71 DH 59.84 / 1000 PHP |
| PAKISTANI RUPEE (PKR) | 75.69 DH 13.21 / 1000 PKR | 75.69 DH 13.21 / 1000 PKR |
| EGYPTIAN POUND (EGP) | 13.60 DH 73.53 / 1000 EGP | 13.60 DH 73.53 / 1000 EGP |
View Jewellery offers

