Dubai Gold Prices & Exchange Rates Today
Stay informed about the Dubai Gold price today for 24ct, 22ct, 21ct, 18ct and 14ct variations. Whether you’re considering investment opportunities or planning a jewelry purchase, these prices provide valuable insights into market trends and potential savings.
October 9 2026
Dubai Gold Price today (AED/g)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 504.00 | – | – | 497.75 |
| 22 Carat | 466.75 | – | – | 460.75 |
| 21 Carat | 447.50 | – | – | 442.00 |
| 18 Carat | 383.50 | – | – | 378.75 |
| 14 Carat | 299.25 | – | – | 295.50 |
UAE Money Transfer Exchange rates
| Currencies | Morning | Yesterday |
|---|---|---|
| INDIAN RUPEE (INR) | 26.32 / DH 37.99 per 1000 INR | 26.36 / DH 37.94 per 1000 INR |
| PHILIPPINE PESO (PHP) | 17.04 / DH 58.69 per 1000 PHP | 17.04 / DH 58.69 per 1000 PHP |
| PAKISTANI RUPEE (PKR) | 75.65 / DH 13.22 per 1000 PKR | 75.65 / DH 13.22 per 1000 PKR |
| EGYPTIAN POUND (EGP) | 14.14 / DH 70.72 per 1000 EGP | 14.14 / DH 70.72 per 1000 EGP |
View Jewellery offers

