Dubai Gold Prices & Exchange Rates Today
Stay informed about the Dubai Gold price today for 24ct, 22ct, 21ct, 18ct and 14ct variations. Whether you’re considering investment opportunities or planning a jewelry purchase, these prices provide valuable insights into market trends and potential savings.
August 26, 2026
Dubai Gold Price today (AED/g)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 559.25 | 556.50 | 554.25 | 560.00 |
| 22 Carat | 517.75 | 515.25 | 513.25 | 518.50 |
| 21 Carat | 496.50 | 494.00 | 492.25 | 497.25 |
| 18 Carat | 425.50 | 423.50 | 421.75 | 426.25 |
| 14 Carat | 332.00 | 330.25 | 329.00 | 332.50 |
UAE Money Transfer Exchange rates
| Currencies | Morning | Evening | Yesterday |
|---|
| INDIAN RUPEE (INR) | 25.89 DH 38.62 / 1000 INR | 25.89 DH 38.62 / 1000 INR | 25.87 DH 38.65 / 1000 INR |
| PHILIPPINE PESO (PHP) | 16.72 DH 59.81 / 1000 PHP | 16.72 DH 59.81 / 1000 PHP | 16.74 DH 59.74 / 1000 PHP |
| PAKISTANI RUPEE (PKR) | 75.65 DH 13.22 / 1000 PKR | 75.60 DH 13.23 / 1000 PKR | 75.65 DH 13.22 / 1000 PKR |
| EGYPTIAN POUND (EGP) | 13.47 DH 74.24 / 1000 EGP | 13.47 DH 74.24 / 1000 EGP | 13.54 DH 73.86 / 1000 EGP |
View Jewellery offers

