September Fuel prices announced
The petrol prices in the UAE is determined monthly by a committee overseen by the Ministry of Energy, based on a benchmark provided by S&P Global Platts.
The table below shows the current price in Dubai for a liter of petrol and diesel in Dirhams.
| Month | E-Plus 91 | Special 95 | Super 98 | Diesel |
| Sept | 2.51 | 2.58 | 2.70 | 2.66 |
| Aug | 2.50 | 2.57 | 2.69 | 2.78 |
| July | 2.51 | 2.58 | 2.7 | 2.67 |
| June | 2.39 | 2.47 | 2.58 | 2.45 |
| May | 2.39 | 2.47 | 2.58 | 2.52 |
| Apr | 2.38 | 2.46 | 2.57 | 2.63 |
| Mar | 2.54 | 2.61 | 2.73 | 2.77 |
| Feb | 2.55 | 2.63 | 2.74 | 2.82 |
| Jan | 2.43 | 2.50 | 2.61 | 2.68 |
| Dec 2024 | 2.43 | 2.50 | 2.61 | 2.68 |
Note
The Ministry adds a margin to cover retailer costs such as transportation and operation expenses. Retailers are then responsible for implementing the new prices at the start of each month.