
In the UAE, the Samsung S24 series features a range of monitors renowned for their design and features. This comparison aims to assist consumers in finding the best prices among retailers like Amazon, Samsung Store, noon, Sharaf DG, Carrefour, and others in the region.
Samsung S24
Storage | Samsung Store | Amazon | Noon | Sharaf DG | Jumbo | Carrefour |
---|---|---|---|---|---|---|
128 GB | 3,199 | 2,342 | 2,349 | 2,329 | 2,749 | 2,445 |
256 GB | 3,499 | 2,599 | 2,415 | 2,599 | 3,049 | 2,781 |
512 GB | NA | NA | NA | NA | NA | NA |
All prices in UAE Dirhams. Prices may vary for certain colors. For complete list of features and specifications visit Samsung webstore. |
Samsung S24 Plus
Storage | Samsung Store | Amazon | Noon | Sharaf DG | Jumbo | Carrefour |
---|---|---|---|---|---|---|
128 GB | NA | NA | 2,799 | NA | NA | NA |
256 GB | 3,899 | 3,089 | 3,095 | 3,098 | 3,349 | 3,079 |
512 GB | 4,399 | 3,180 | 3,162 | 3,850 | 3,849 | 3,279 |
All prices in UAE Dirhams. Prices may vary for certain colors. For complete list of features and specifications visit Samsung webstore. |
Samsung S24 Ultra
Storage | Samsung Store | Amazon | Noon | Sharaf DG | Jumbo | Carrefour |
---|---|---|---|---|---|---|
256 GB | 5,099 | 3,348 | 3,369 | 3,499 | 4,299 | 3,579 |
512 GB | 5,599 | 4,093 | 4,299 | 4,137 | 4,799 | 4,242 |
1TB | 6,599 | 5,198 | 5,043 | NA | NA | 5,289 |
All prices in UAE Dirhams. Prices may vary for certain colors. For complete list of features and specifications visit Samsung webstore. |