
Looking to snag the latest iPhone 14 in the UAE? Navigate through the array of retailers like Amazon, Sharaf DG, Jumbo, Noon, Carrefour, and more to find the best deals and prices. Whether you’re seeking competitive rates or exclusive offers, this comparison will guide you to make an informed purchase decision.
iPhone 14
Storage | ARS* | Amazon | Noon | Sharaf DG | Jumbo | Carrefour |
---|---|---|---|---|---|---|
128 GB | 2,999 | 2,574 | 2,329 | 2,599 | 2,599 | 2,478 |
256 GB | 3,399 | 2,899 | 3,025 | 2,899 | 2,999 | 3,039 |
512 GB | 4,249 | 3,200 | 4,047 | NA | NA | NA |
All prices in UAE Dirhams. Prices may vary for certain colors. For complete list of features and specifications visit Apple Website. * Apple Retail Store |
iPhone 14 Plus
Storage | ARS* | Amazon | Noon | Sharaf DG | Jumbo | Carrefour |
---|---|---|---|---|---|---|
128 GB | 3,399 | 3,199 | 2,899 | 2,899 | NA | 2,845 |
256 GB | 3,799 | 3,064 | 3,315 | 3,299 | NA | 3,349 |
512 GB | 4,649 | 4,014 | 4,047 | NA | NA | NA |
All prices in UAE Dirhams. Prices may vary for certain colors. For complete list of features and specifications visit Apple Website. * Apple Retail Store |
iPhone 13, SE, 12 and 11 Prices in UAE
iPhone 13
Storage | ARS* | Amazon | Noon | Sharaf DG | Jumbo | Carrefour |
---|---|---|---|---|---|---|
128 GB | 2,599 | 2,574 | 2,024 | 2,199 | 2,199 | 2,173 |
256 GB | 2,999 | 2,899 | 2,569 | 2,599 | 2,549 | 2,595 |
512 GB | 3,849 | 3,200 | 2,879 | NA | NA | NA |
All prices in UAE Dirhams. Prices may vary for certain colors. For complete list of features and specifications visit Apple Website. * Apple Retail Store |
iPhone 12
Storage | Amazon | Noon | Sharaf DG | Jumbo |
---|---|---|---|---|
64 GB | 1,799 | 1,599 | NA | NA |
128 GB | 1,799 | 1,949 | 1,799 | 1,829 |
256 GB | 3,099 | NA | NA | NA |
All prices in UAE Dirhams. Prices may vary for certain colors. |
iPhone 11
Storage | Noon | Jumbo |
---|---|---|
128 GB | 1,534 | 1,849 |
All prices in UAE Dirhams. Prices may vary for certain colors. |